The federal contract Laundry Service Central Issue Facility (CIF) has been awarded to BAND BOX CLEANERS AND LAUNDRY, INC. by W7N8 USPFO ACTIVITY WI ARNG, DEPT OF THE ARMY, DEPT OF DEFENSE on 2022-11-18. The contract award number is W912J2-23-D-0001. The value of the award is $82,862.
Award Title | Laundry Service Central Issue Facility (CIF) |
Award ID | W912J2-23-D-0001 |
Award Amount : | $82,862 |
Award Date | 2022-11-18 |
SAM Unique Entity ID | EYFMRVCP5MR5 |
Compnay Name | BAND BOX CLEANERS AND LAUNDRY, INC. |
Address | 1217 SUPERIOR AVE, TOMAH, WI |
Phone Number | |
Website | http://www.bandboxclean.com |
NAICS | 812320-812320 |
Class Code | S209 |
Place of Performance | CAMP DOUGLAS, WI, 54618-5002, 54618-5002, WI |
Department | DEPT OF DEFENSE |
Agency | DEPT OF THE ARMY |
Sub Agency | W7N8 USPFO ACTIVITY WI ARNG |
Contact Information | lisa.m.burns40.civ@army.mil, 6084277274, , |
Federal Contact Person : |
Award Title | Agency | Date | Amount |
---|---|---|---|
Environmental Laundry and Linen Services | DEPT OF THE ARMY | 2023-01-27 | $5,233,027 |
Laundry Services - Panama | DEPT OF THE ARMY | 2023-01-19 | $7,600 |
S209--Floor Mat Exchange Sioux Falls VA Health Care System | VETERANS AFFAIRS, DEPARTMENT OF | 2023-01-18 | $70,791 |
Linen and Dry Cleaning Services, Minot AFB North Dakota | DEPT OF THE AIR FORCE | 2023-01-17 | $1,569,593 |
S2--Drycleaning and Alternation Services | DEPT OF THE NAVY | 2023-01-13 | $36,726 |
Award Title | Class Code | Date | Amount |
---|---|---|---|
National Guard Catered Meals, Camp Grayling, MI | S203 | 2023-01-17 | $28,829 |
Laundry Service Central Issue Facility (CIF) | S209 | 2022-11-18 | $82,862 |
Upgrade Building 504 Fire Detection and Install Fire Suppression | H112 | 2022-09-19 | $1,900,886 |
Full Food Service - 426th RTI, Fort McCoy, WI | S203 | 2022-06-24 | $3,175,604 |
National Guard Catered Meals, Camp Kamassa, MS | S203 | 2022-06-24 | $27,540 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.