The federal contract Intent to Sole Source-Parts for D6T Dozer has been awarded to XPM7EUPCKBL5 by W07V ENDIST ROCK ISLAND, DEPT OF THE ARMY, DEPT OF DEFENSE on 2022-11-18. The contract award number is W912EK23P0015. The value of the award is $31,877.
Award was made to Altorfer CAT on a sole source basis because parts must be purchased by warranty from direct distributor.
Award Title | Intent to Sole Source-Parts for D6T Dozer |
Award ID | W912EK23P0015 |
Award Amount : | $31,877 |
Award Date | 2022-11-18 |
SAM Unique Entity ID | XPM7EUPCKBL5 |
Compnay Name | XPM7EUPCKBL5 |
Address | , , |
Phone Number | |
Website |
NAICS | - |
Class Code | |
Place of Performance | ROCK ISLAND, IL, 61299-5001, 61299-5001, IL |
Department | DEPT OF DEFENSE |
Agency | DEPT OF THE ARMY |
Sub Agency | W07V ENDIST ROCK ISLAND |
Contact Information | eric.j.gaul@usace.army.mil, , , |
Federal Contact Person : |
Award Title | Agency | Date | Amount |
---|---|---|---|
REPAIR COLLISION DAMAGE TO 2017 FORD SUPER DUTY F650 | FEDERAL ACQUISITION SERVICE | 2023-02-01 | $16,063 |
CTARNG Employee Assistance Program Service | DEPT OF THE ARMY | 2023-02-01 | $4,088 |
Taylorsville Lake IDIQ M&M | DEPT OF THE ARMY | 2023-02-01 | $451,175 |
Barren River Lake IDIQ M&M | DEPT OF THE ARMY | 2023-02-01 | $265,121 |
Community Nursing Home Services | VETERANS AFFAIRS, DEPARTMENT OF | 2023-01-31 | $6,139,664 |
Award Title | Class Code | Date | Amount |
---|---|---|---|
Law Enforcement Service - Lake Red Rock | R430 | 2023-01-31 | $282,155 |
Coralville Dam Complex Gate Attendant | S216 | 2023-01-27 | $60,207 |
Clarks Ferry and Shady Creek Electrical Supplies | 5975 | 2023-01-13 | $279,194 |
Intent to Sole Source-Parts for D6T Dozer | 2022-11-18 | $31,877 | |
Illinois Waterway Project, Steel Supply for 2023 Dewatering | 4710 | 2022-11-18 | $189,571 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.