The federal contract opportunity 20--BLADDER,BOAT has been awarded to null . The contract award number is SPE7MC22P4005. The value of the award is $67,856
Award Title | 20--BLADDER,BOAT |
Award ID | SPE7MC22P4005 |
Award Amount : | $67,856 |
Award Date | 2022-08-05 |
SAM Unique Entity ID | null |
Compnay Name | null |
Address | , , |
Phone Number | |
Webiste |
NAICS | 441222-441222 |
Class Code | 20 |
Place of Performance | COLUMBUS, OH, 43218-3990, 43218-3990, OH |
Department | DEPT OF DEFENSE |
Agency | DEFENSE LOGISTICS AGENCY (DLA) |
Sub Agency | DLA LAND AND MARITIME |
Contact Information | Andre.Tirado@dla.mil, , , |
Federal Contact Person : |
Award Title | Date | Amount |
---|---|---|
76--OPERATOR CARDS | 2022-08-08 | $47,776 |
15--CARRIAGE ASSEMBLY,D | 2022-08-08 | $33,753 |
LASER TRACKER | 2022-08-08 | $133,210 |
16--SLEEVE,SPECIAL | 2022-08-08 | $58,335 |
SEAT,VALVE | 2022-08-08 | $177,408 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.