The federal contract opportunity 59--TRIP LATCH,MAGNETIC has been awarded to . The contract award number is SPE7M222P2018. The value of the award is $43,265
Award Title | 59--TRIP LATCH,MAGNETIC |
Award ID | SPE7M222P2018 |
Award Amount : | $43,265 |
Award Date | 2022-05-13 |
NAICS | 334510-334510 |
Class Code | 59 |
Place of Performance | COLUMBUS, OH, 43218-3990, 43218-3990, OH |
Department | DEPT OF DEFENSE |
Agency | DEFENSE LOGISTICS AGENCY (DLA) |
Sub Agency | DLA LAND AND MARITIME |
Contact Information | Alla.Yakover@dla.mil, , , |
Federal Contact Person : |
Award Title | Date | Amount |
---|---|---|
76--OPERATOR CARDS | 2022-08-08 | $47,776 |
15--CARRIAGE ASSEMBLY,D | 2022-08-08 | $33,753 |
LASER TRACKER | 2022-08-08 | $133,210 |
16--SLEEVE,SPECIAL | 2022-08-08 | $58,335 |
SEAT,VALVE | 2022-08-08 | $177,408 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.