The federal contract 53--O-RING has been awarded to null by DLA LAND AND MARITIME, DEFENSE LOGISTICS AGENCY (DLA), DEPT OF DEFENSE on 2023-01-19. The contract award number is SPE7L123P3312. The value of the award is $75,196.
Award Title | 53--O-RING |
Award ID | SPE7L123P3312 |
Award Amount : | $75,196 |
Award Date | 2023-01-19 |
SAM Unique Entity ID | null |
Compnay Name | null |
Address | , , |
Phone Number | |
Website |
NAICS | 339991-339991 |
Class Code | 53 |
Place of Performance | COLUMBUS, OH, 43218-3990, 43218-3990, OH |
Department | DEPT OF DEFENSE |
Agency | DEFENSE LOGISTICS AGENCY (DLA) |
Sub Agency | DLA LAND AND MARITIME |
Contact Information | Rajesh.Sehgal@dla.mil, , , , |
Federal Contact Person : |
Award Title | Agency | Date | Amount |
---|---|---|---|
53--NUT,PLAIN,HEXAGON | DEFENSE LOGISTICS AGENCY (DLA) | 2023-02-01 | $120,797 |
53--BRACKET,MOUNTING | DEFENSE LOGISTICS AGENCY (DLA) | 2023-02-01 | $28,250 |
53--GASKET | DEFENSE LOGISTICS AGENCY (DLA) | 2023-02-01 | $35,406 |
53--NUT,SELF-LOCKING,HE | DEFENSE LOGISTICS AGENCY (DLA) | 2023-02-01 | $250,000 |
53--GROMMET,NONMETALLIC | DEFENSE LOGISTICS AGENCY (DLA) | 2023-02-01 | $250,000 |
Award Title | Class Code | Date | Amount |
---|---|---|---|
61--CONTROLLER,ELECTRIC | 61 | 2023-02-01 | $165,027 |
43--VANE SET,ROTARY | 43 | 2023-02-01 | $27,965 |
66--METER RESISTIVITY,A | 66 | 2023-02-01 | $26,379 |
10--LOADER,GUN | 10 | 2023-02-01 | $49,945 |
10--CARRIER ASSEMBLY | 10 | 2023-02-01 | $39,000 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.