The federal contract 16--LAUNCHER SUBASSEMBL has been awarded to GTC MACHINING LLC by DLA AVIATION, DEFENSE LOGISTICS AGENCY (DLA), DEPT OF DEFENSE on 2022-12-02. The contract award number is SPE4A723P2882. The value of the award is $30,141.
Award Title | 16--LAUNCHER SUBASSEMBL |
Award ID | SPE4A723P2882 |
Award Amount : | $30,141 |
Award Date | 2022-12-02 |
SAM Unique Entity ID | DENBPPDE8YD5 |
Compnay Name | GTC MACHINING LLC |
Address | 3555 DEVELOPERS RD, INDIANAPOLIS, IN |
Phone Number | |
Website |
NAICS | 336413-336413 |
Class Code | 16 |
Place of Performance | RICHMOND, VA, 23237, 23237, VA |
Department | DEPT OF DEFENSE |
Agency | DEFENSE LOGISTICS AGENCY (DLA) |
Sub Agency | DLA AVIATION |
Contact Information | Christopher.Mayberry@dla.mil, , , |
Federal Contact Person : |
Award Title | Agency | Date | Amount |
---|---|---|---|
16--FILTER ELEMENT,FLUI | DEFENSE LOGISTICS AGENCY (DLA) | 2023-02-01 | $250,000 |
16--GUIDE,SPOOL,HYDRAUL | DEFENSE LOGISTICS AGENCY (DLA) | 2023-02-01 | $28,566 |
16--STATOR ASSEMBLY,FAN | DEFENSE LOGISTICS AGENCY (DLA) | 2023-01-31 | $33,390 |
16--CUSHION,SEAT,AIRCRA | DEFENSE LOGISTICS AGENCY (DLA) | 2023-01-31 | $250,000 |
16--STATOR ASSEMBLY,FAN | DEFENSE LOGISTICS AGENCY (DLA) | 2023-01-31 | $66,779 |
Award Title | Class Code | Date | Amount |
---|---|---|---|
66--FLUORESCENT PENETRA | 66 | 2023-02-01 | $37,542 |
15--PLUG,WING FLAP DRIV | 15 | 2023-02-01 | $250,000 |
15--BOLT ASSY,ENGINE MO | 15 | 2023-02-01 | $250,000 |
28--LOCK RING,TURBINE N | 28 | 2023-02-01 | $250,000 |
15--GUARD ASSEMBLY,BOOM | 15 | 2023-02-01 | $250,000 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.