The federal contract 31--BEARING ASSY has been awarded to null by DLA AVIATION, DEFENSE LOGISTICS AGENCY (DLA), DEPT OF DEFENSE on 2023-01-19. The contract award number is SPE4A623PA348. The value of the award is $54,784.
Award Title | 31--BEARING ASSY |
Award ID | SPE4A623PA348 |
Award Amount : | $54,784 |
Award Date | 2023-01-19 |
SAM Unique Entity ID | null |
Compnay Name | null |
Address | , , |
Phone Number | |
Website |
NAICS | 332991-332991 |
Class Code | 31 |
Place of Performance | RICHMOND, VA, 23237, 23237, VA |
Department | DEPT OF DEFENSE |
Agency | DEFENSE LOGISTICS AGENCY (DLA) |
Sub Agency | DLA AVIATION |
Contact Information | Daphine.Kelly@dla.mil, , , , |
Federal Contact Person : |
Award Title | Agency | Date | Amount |
---|---|---|---|
31--BEARING,BALL,ANNULA | DEFENSE LOGISTICS AGENCY (DLA) | 2023-02-01 | $250,000 |
31--BEARING,BALL,ANNULA | DEFENSE LOGISTICS AGENCY (DLA) | 2023-02-01 | $438,070 |
31--BEARING,BALL,ROD EN | DEFENSE LOGISTICS AGENCY (DLA) | 2023-01-31 | $193,215 |
31--BEARING ASSY | DEFENSE LOGISTICS AGENCY (DLA) | 2023-01-31 | $35,194 |
31--BEARING,PLAIN,SELF-ALIGNING | DEFENSE LOGISTICS AGENCY (DLA) | 2023-01-30 | $37,856 |
Award Title | Class Code | Date | Amount |
---|---|---|---|
66--FLUORESCENT PENETRA | 66 | 2023-02-01 | $37,542 |
15--PLUG,WING FLAP DRIV | 15 | 2023-02-01 | $250,000 |
15--BOLT ASSY,ENGINE MO | 15 | 2023-02-01 | $250,000 |
28--LOCK RING,TURBINE N | 28 | 2023-02-01 | $250,000 |
15--GUARD ASSEMBLY,BOOM | 15 | 2023-02-01 | $250,000 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.