The federal contract Educational Services necessary to develop and manage the Apprenticeship Program in support of Naval Facilities Engineering Systems Command (NAVFAC), Mid-Atlantic has been awarded to TIDEWATER COMMUNITY COLLEGE by NAVAL FAC ENGINEERING CMD MID LANT, DEPT OF THE NAVY, DEPT OF DEFENSE on 2023-01-19. The contract award number is N40085-22-D-0076. The value of the award is $927,125.
Award Title | Educational Services necessary to develop and manage the Apprenticeship Program in support of Naval Facilities Engineering Systems Command (NAVFAC), Mid-Atlantic |
Award ID | N40085-22-D-0076 |
Award Amount : | $927,125 |
Award Date | 2023-01-19 |
SAM Unique Entity ID | GX1LMNCH1K79 |
Compnay Name | TIDEWATER COMMUNITY COLLEGE |
Address | 121 COLLEGE PL, NORFOLK, VA |
Phone Number | |
Website |
NAICS | 611210-611210 |
Class Code | U009 |
Place of Performance | NORFOLK, VA, 23511-0395, 23511-0395, VA |
Department | DEPT OF DEFENSE |
Agency | DEPT OF THE NAVY |
Sub Agency | NAVAL FAC ENGINEERING CMD MID LANT |
Contact Information | darlene.h.tucker.civ@us.navy.mil, 7573410093, , |
Federal Contact Person : |
Award Title | Agency | Date | Amount |
---|---|---|---|
Educational Services necessary to develop and manage the Apprenticeship Program in support of Naval Facilities Engineering Systems Command (NAVFAC), Mid-Atlantic | DEPT OF THE NAVY | 2023-01-19 | $927,125 |
U--STAFFING SERVICES | BUREAU OF INDIAN AFFAIRS | 2023-01-17 | $594,824 |
CSL Strategic Programs Administrator 2023-2028 | DEPT OF THE ARMY | 2023-01-13 | $647,493 |
U--Professional Development Consultant for TMES | BUREAU OF INDIAN AFFAIRS | 2022-12-06 | $51,330 |
U--PSYCHO-EDUCATIONAL SERVICES SY22/23 | BUREAU OF INDIAN AFFAIRS | 2022-11-17 | $32,722 |
Award Title | Class Code | Date | Amount |
---|---|---|---|
Repair BEQ HP512 | Z1FC | 2023-02-01 | $18,954,656 |
NWS Earle Custodial | S201 | 2023-01-30 | $3,771,440 |
Lighting Inverter Replacement G644 | Z2JZ | 2023-01-20 | $106,000 |
CIA Manhole Repair | Z2AZ | 2023-01-20 | $461,218 |
Educational Services necessary to develop and manage the Apprenticeship Program in support of Naval Facilities Engineering Systems Command (NAVFAC), Mid-Atlantic | U009 | 2023-01-19 | $927,125 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.