The federal contract USCGC FRANK DREW DOCKSIDE has been awarded to K.R.T. INC. by SFLC PROCUREMENT BRANCH 2(00085), US COAST GUARD, HOMELAND SECURITY, DEPARTMENT OF on 2023-01-19. The contract award number is 70Z08523CIBCT0005. The value of the award is $883,220.
Award made to KRT, Inc.
Award Title | USCGC FRANK DREW DOCKSIDE |
Award ID | 70Z08523CIBCT0005 |
Award Amount : | $883,220 |
Award Date | 2023-01-19 |
SAM Unique Entity ID | D2ZBR4QW6TS5 |
Compnay Name | K.R.T. INC. |
Address | 700 ROSEMONT AVE BLDG 7 STE 14, CHESAPEAKE, VA |
Phone Number | |
Website |
NAICS | 336611-336611 |
Class Code | J998 |
Place of Performance | ALAMEDA, CA, 94501, 94501, CA |
Department | HOMELAND SECURITY, DEPARTMENT OF |
Agency | US COAST GUARD |
Sub Agency | SFLC PROCUREMENT BRANCH 2(00085) |
Contact Information | Timothy.M.Shuhart@uscg.mil, 7576284602, , , SANDRA MARTINEZ |
Federal Contact Person : | SBA |
Award Title | Agency | Date | Amount |
---|---|---|---|
Dock-Side: USCGC DAUNTLESS FY23 AA | US COAST GUARD | 2023-02-01 | $302,214 |
DRYDOCK REPAIRS FOR THE CGC SANGAMON | US COAST GUARD | 2023-01-27 | $828,700 |
FY23 USS ARLINGTON (LPD 24) Docking Selected Restricted Availability (DSRA)-Award | DEPT OF THE NAVY | 2023-01-20 | $168,452,352 |
USCGC FRANK DREW DOCKSIDE | US COAST GUARD | 2023-01-19 | $883,220 |
Unplanned Drydock (UPDD): USCGC RELIANCE UPDD FY23 | US COAST GUARD | 2023-01-19 | $337,649 |
Award Title | Class Code | Date | Amount |
---|---|---|---|
DRYDOCK REPAIRS FOR THE CGC SANGAMON | J998 | 2023-01-27 | $828,700 |
USCGC FRANK DREW DOCKSIDE | J998 | 2023-01-19 | $883,220 |
USCGC WILLOW (WLB-202) DS FY23 | J998 | 2022-12-09 | $1,338,584 |
USCGC MAPLE DOCKSIDE | J998 | 2022-12-06 | $1,427,220 |
USCGC HENRY BLAKE (WLM-563) DD REPAIR FY23 | J999 | 2022-11-15 | $4,489,547 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.