The federal contract opportunity 99 -- Multiple Award Schedule has been awarded to LEFTRIDGE TRANSPORTATION, INC. 2867 CONIFER DR FAIRFIELD CA USA 94533-8107 . The contract award number is 47QMCB20D000P. The value of the award is $100,000
Award Title | 99 -- Multiple Award Schedule |
Award ID | 47QMCB20D000P |
Award Amount : | $100,000 |
Award Date | 2020-09-22 |
SAM Unique Entity ID | LEFTRIDGE TRANSPORTATION, INC. 2867 CONIFER DR FAIRFIELD CA USA 94533-8107 |
Compnay Name | LEFTRIDGE TRANSPORTATION, INC. 2867 CONIFER DR FAIRFIELD CA USA 94533-8107 |
Address | , , |
Phone Number | |
Webiste |
NAICS | 485999-485999 |
Class Code | 99 |
Place of Performance | PHILADELPHIA, PA, 19107, 19107, PA |
Department | GENERAL SERVICES ADMINISTRATION |
Agency | FEDERAL ACQUISITION SERVICE |
Sub Agency | GSA/FAS FURNITURE SYSTEMS MGT DIV |
Contact Information | , , , |
Federal Contact Person : |
Award Title | Date | Amount |
---|---|---|
Multiple Award Schedule | 2022-08-08 | $475,000 |
Multiple Award Schedule | 2022-08-08 | $3,000,000 |
Multiple Award Schedule | 2022-08-08 | $500,000 |
Multiple Award Schedule | 2022-08-05 | $500,000 |
Multiple Award Schedule | 2022-08-05 | $500,000 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.