The federal contract 6530--Medical Hotspots, Inc. DBA Bailey's Medical Equipment Supplies 65IIF, 36F79723D0024 12/01/2022-11/30/2027 has been awarded to MEDICAL HOTSPOTS, INC. by NAC FEDERAL SUPPLY SCHEDULE (36F797), VETERANS AFFAIRS, DEPARTMENT OF, VETERANS AFFAIRS, DEPARTMENT OF on 2022-11-18. The contract award number is 36F79723D0024. The value of the award is $250,000.
Award Title | 6530--Medical Hotspots, Inc. DBA Bailey's Medical Equipment Supplies 65IIF, 36F79723D0024 12/01/2022-11/30/2027 |
Award ID | 36F79723D0024 |
Award Amount : | $250,000 |
Award Date | 2022-11-18 |
SAM Unique Entity ID | QMA6WGGSEG58 |
Compnay Name | MEDICAL HOTSPOTS, INC. |
Address | 780 US HIGHWAY 1 STE 101, VERO BEACH, FL |
Phone Number | |
Website | www.baileysmedicalsupplies.com |
NAICS | 339113-339113 |
Class Code | 6530 |
Place of Performance | HINES, IL, 60141, 60141, IL |
Department | VETERANS AFFAIRS, DEPARTMENT OF |
Agency | VETERANS AFFAIRS, DEPARTMENT OF |
Sub Agency | NAC FEDERAL SUPPLY SCHEDULE (36F797) |
Contact Information | FSS.Help@va.gov, (708) 786-7737, , |
Federal Contact Person : |
Award Title | Agency | Date | Amount |
---|---|---|---|
6530--Merits Health Products, Inc. 65IIF, 36F79723D0046 02/01/2023 - 01/31/2028 | VETERANS AFFAIRS, DEPARTMENT OF | 2023-01-27 | $8,365,000 |
Award: SPE2DH23D0003 / Medical Equipment - SPE2DH-21-R-0002 | DEFENSE LOGISTICS AGENCY (DLA) | 2023-01-26 | $3,750,000 |
6530--Podiatry Treatment Chairs | VETERANS AFFAIRS, DEPARTMENT OF | 2023-01-19 | $27,120 |
6530--LS&S, LLC 65IIF 36F79723D0048 Effective 1/15/2023-1/14/2028 | VETERANS AFFAIRS, DEPARTMENT OF | 2023-01-15 | $1,450,000 |
6530--SideStix Ventures, Inc. 65IIF, 36F79723D0043 01/01/2023 - 12/31/2027 | VETERANS AFFAIRS, DEPARTMENT OF | 2023-01-11 | $463,000 |
Award Title | Class Code | Date | Amount |
---|---|---|---|
Q999--Sterling Medical Associates, Inc. Effective date 2/01/2023 - 1/31/2028 | Q999 | 2023-02-01 | $12,202,840 |
6505--Axsome Therapeutics, Inc. Awarded 2/15/2023 to 2/14/2028 | 6505 | 2023-01-31 | $28,284,571 |
6530--Merits Health Products, Inc. 65IIF, 36F79723D0046 02/01/2023 - 01/31/2028 | 6530 | 2023-01-27 | $8,365,000 |
6530--LS&S, LLC 65IIF 36F79723D0048 Effective 1/15/2023-1/14/2028 | 6530 | 2023-01-15 | $1,450,000 |
6515--Johnson & Johnson HCS obo Ethicon US, LLC Award 01/15/2023 - 01/14/2028 | 6515 | 2023-01-13 | $5,550,000 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.