The federal contract opportunity 6515--Speech Pathology Swallow Stations has been awarded to . The contract award number is 36C25622P0746. The value of the award is $289,290
Award Title | 6515--Speech Pathology Swallow Stations |
Award ID | 36C25622P0746 |
Award Amount : | $289,290 |
Award Date | 2022-04-15 |
NAICS | 334510-334510 |
Class Code | 6515 |
Place of Performance | RIDGELAND, MS, 39157, 39157, MS |
Department | VETERANS AFFAIRS, DEPARTMENT OF |
Agency | VETERANS AFFAIRS, DEPARTMENT OF |
Sub Agency | 256-NETWORK CONTRACT OFFICE 16 (36C256) |
Contact Information | tammie.chaney@va.gov, 601-206-6963, , |
Federal Contact Person : | SDVOSBC |
Award Title | Date | Amount |
---|---|---|
7110--Building 24 Reception Desk and Demountable walls | 2022-08-08 | $91,421 |
4110--Laboratory Refrigerators | 2022-08-08 | $16,732 |
DA10--SmartTap Hardware Maintenance, New Delivery Order (VA-22-00026119) | 2022-08-08 | $590,560 |
Y1DA--EHRM Training and Admin Support Space (TASS) Construction - Wichita, KS 589A7-21-702 | 2022-08-08 | $3,982,154 |
DA10-- Communications Cloud Service and Software maintenance (VA-22-00045308) | 2022-08-08 | $3,939,716 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.