The federal contract opportunity 6525--ULTRASOUND SYSTEMS FOR THE CLEMENT J. ZABLOCKI VAMC LOCATED IN MILWAUKEE, WISCONSIN. has been awarded to . The contract award number is 36C25222P0569. The value of the award is $43,805
Award Title | 6525--ULTRASOUND SYSTEMS FOR THE CLEMENT J. ZABLOCKI VAMC LOCATED IN MILWAUKEE, WISCONSIN. |
Award ID | 36C25222P0569 |
Award Amount : | $43,805 |
Award Date | 2022-03-31 |
NAICS | 334510-334510 |
Class Code | 6525 |
Place of Performance | MILWAUKEE, WI, 53214, 53214, WI |
Department | VETERANS AFFAIRS, DEPARTMENT OF |
Agency | VETERANS AFFAIRS, DEPARTMENT OF |
Sub Agency | 252-NETWORK CONTRACT OFFICE 12 (36C252) |
Contact Information | thomas.chesak@va.gov, 414-844-4813, , |
Federal Contact Person : | SDVOSBC |
Award Title | Date | Amount |
---|---|---|
7110--Building 24 Reception Desk and Demountable walls | 2022-08-08 | $91,421 |
4110--Laboratory Refrigerators | 2022-08-08 | $16,732 |
DA10--SmartTap Hardware Maintenance, New Delivery Order (VA-22-00026119) | 2022-08-08 | $590,560 |
Y1DA--EHRM Training and Admin Support Space (TASS) Construction - Wichita, KS 589A7-21-702 | 2022-08-08 | $3,982,154 |
DA10-- Communications Cloud Service and Software maintenance (VA-22-00045308) | 2022-08-08 | $3,939,716 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.