The federal contract opportunity 71--Furniture and Technology Items has been awarded to ENERGY BY NATIVE AMERICAN DESIGN CORP.. The contract award number is 140A2322P0542. The value of the award is $146,783
ITEMS FOR RIS DORM ACTIVITY CENTER
Award Title | 71--Furniture and Technology Items |
Award ID | 140A2322P0542 |
Award Amount : | $146,783 |
Award Date | 2022-08-05 |
SAM Unique Entity ID | JEAMNJKK7LG4 |
Compnay Name | ENERGY BY NATIVE AMERICAN DESIGN CORP. |
Address | 329 W COLLEGE ST, LADOGA, IN |
Phone Number | |
Webiste | www.energy-nad.com |
NAICS | 337214-337214 |
Class Code | 7110 |
Place of Performance | Albuquerque, NM, 87104, 87104, NM |
Department | INTERIOR, DEPARTMENT OF THE |
Agency | BUREAU OF INDIAN AFFAIRS |
Sub Agency | INDIAN EDUCATION ACQUISITION OFFICE |
Contact Information | matthew.lucas@bie.edu, 941-304-2333, , |
Federal Contact Person : |
Award Title | Date | Amount |
---|---|---|
J--NMNS-N20 AIR HANDLER UNIT MOTOR REPLACE | 2022-08-08 | $11,841 |
71--Dorm Room Furniture Blackfeet Boarding Dorm | 2022-08-08 | $82,362 |
U--SPEECH AND LANGUAGE SERVICES FOR TWELVE (12 SCHOOL | 2022-08-07 | $230,960 |
73--Canteen Booth Seating Table Flandreau Indian School | 2022-08-06 | $67,864 |
84--Sports Apparel Pine Ridge | 2022-08-06 | $20,853 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.