The federal contract Stereomicroscopes (Hilo, HI) has been awarded to PAC/RIM MEDICAL TECHNOLOGY AND SUPPLIES CORP by USDA ARS PWA AAO ACQ/PER PROP, AGRICULTURAL RESEARCH SERVICE, AGRICULTURE, DEPARTMENT OF on 2022-11-04. The contract award number is 12905B22P0295. The value of the award is $39,096.
Award Title | Stereomicroscopes (Hilo, HI) |
Award ID | 12905B22P0295 |
Award Amount : | $39,096 |
Award Date | 2022-11-04 |
SAM Unique Entity ID | E1YCY7D9X3L9 |
Compnay Name | PAC/RIM MEDICAL TECHNOLOGY AND SUPPLIES CORP |
Address | 1618 SILVA ST, HONOLULU, HI |
Phone Number | |
Website |
NAICS | 334516-334516 |
Class Code | 6640 |
Place of Performance | ALBANY, CA, 94710, 94710, CA |
Department | AGRICULTURE, DEPARTMENT OF |
Agency | AGRICULTURAL RESEARCH SERVICE |
Sub Agency | USDA ARS PWA AAO ACQ/PER PROP |
Contact Information | spencer.hamilton@usda.gov, 5105596338, , |
Federal Contact Person : | SBA |
Award Title | Agency | Date | Amount |
---|---|---|---|
DATA SONDE UNITS AND ACCESSORIES | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 2023-02-03 | $35,758 |
HT941023P0014 CLIA Waived Glucose Meter | DEPT OF THE NAVY | 2023-02-03 | $219,416 |
NUCLEIC ACID PURIFICATION SYSTEM (1055) | AGRICULTURAL RESEARCH SERVICE | 2023-02-03 | $57,915 |
Seed Analyzer | AGRICULTURAL RESEARCH SERVICE | 2023-02-03 | $16,750 |
66--Laboratory Glassware Washer & Parts | ENVIRONMENTAL PROTECTION AGENCY | 2023-01-31 | $215,953 |
Award Title | Class Code | Date | Amount |
---|---|---|---|
Dozer Rental, Parlier, CA | W038 | 2023-01-23 | $69,534 |
Telescoping towers and poles for micrometeorological research for the USDA, ARS, SAWS in Davis, CA | 5445 | 2023-01-17 | $68,582 |
Award Notice: Hazardous Waste Removal/Disposal Services - Davis, CA | S222 | 2022-12-07 | $75,068 |
Repair to Building Interior due to Water Damage, Davis, CA | Z2AA | 2022-12-02 | $144,500 |
Stereomicroscopes (Hilo, HI) | 6640 | 2022-11-04 | $39,096 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.